blog section KJZZ: Monday marked Phoenix’s 18th straight day of 110 degree or higher temps, tying the 1974 recordEmoreno2023-07-18T17:44:45+00:00July 18, 2023|Circle the City in the News|Read More Daily Independent: Los sanitarios ofrecen ayuda gratuita a los sin techoEmoreno2023-07-15T15:35:08+00:00July 15, 2023|Circle the City en las noticias|Read More Daily Independent: Health care providers offer free help for homelessEmoreno2023-07-15T15:35:03+00:00July 15, 2023|Circle the City in the News|Read More Reuters: La ola de calor en EE.UU. provoca quemaduras y deshidratación a las personas sin hogarEmoreno2023-07-15T15:30:27+00:00July 15, 2023|Circle the City en las noticias|Read More Reuters: Unhoused people in US heatwave face burns, dehydrationEmoreno2023-07-15T15:30:20+00:00July 15, 2023|Circle the City in the News|Read More The Guardian: La ola de calor bate récords en el suroeste de EE.UU.Emoreno2023-07-15T15:35:42+00:00July 12, 2023|Circle the City en las noticias|Read More The Guardian: Residents of US south-west swelter under record-breaking heatwaveEmoreno2023-07-15T15:35:37+00:00July 12, 2023|Circle the City in the News|Read More AP Noticias: En todo el suroeste de EE.UU., los habitantes de ciudades desérticas como Phoenix están soportando una ola de calor extremo.Emoreno2023-07-12T17:15:21+00:00July 12, 2023|Circle the City en las noticias|Read More AP News: Across the US Southwest, people in desert cities like Phoenix are enduring an extreme heat waveEmoreno2023-07-12T17:15:15+00:00July 12, 2023|Circle the City in the News|Read More Noticias KTAR: El calor del valle es especialmente peligroso para los sin techoEmoreno2023-06-02T21:47:18+00:00June 2, 2023|Circle the City en las noticias|Read More KTAR News: Valley heat especially dangerous for those facing homelessnessEmoreno2023-06-02T21:47:42+00:00June 2, 2023|Circle the City in the News|Read More Washington Post: Las personas mayores inundan los albergues para indigentes que no pueden atenderlosEmoreno2023-05-22T10:40:06+00:00May 22, 2023|Circle the City en las noticias|Read More Previous141516NextFollow Circle the City Media Inquiries: Hunter Scott Director of Marketing & Communications 602.809.5412 hscott@circlethecity.org Categories Awards Brand Centro de respiro médico Circle the City en las noticias Circle the City in the News Divulgación y trabajo social Eventos Galerías Galleries marca Medical Respite Center Meet Our Patients News Noticias Outreach and Social Work Patient Journeys Premios Sin categorizar Trayectorias de los pacientes Uncategorized By Emoreno|2023-05-02T22:03:20+00:00May 2, 2023|Comments Off on blog section Share This Story, Choose Your Platform! FacebookXRedditLinkedInWhatsAppTelegramTumblrPinterestVkXingEmail About the Author: Emoreno
KJZZ: Monday marked Phoenix’s 18th straight day of 110 degree or higher temps, tying the 1974 recordEmoreno2023-07-18T17:44:45+00:00July 18, 2023|Circle the City in the News|Read More
Daily Independent: Los sanitarios ofrecen ayuda gratuita a los sin techoEmoreno2023-07-15T15:35:08+00:00July 15, 2023|Circle the City en las noticias|Read More
Daily Independent: Health care providers offer free help for homelessEmoreno2023-07-15T15:35:03+00:00July 15, 2023|Circle the City in the News|Read More
Reuters: La ola de calor en EE.UU. provoca quemaduras y deshidratación a las personas sin hogarEmoreno2023-07-15T15:30:27+00:00July 15, 2023|Circle the City en las noticias|Read More
Reuters: Unhoused people in US heatwave face burns, dehydrationEmoreno2023-07-15T15:30:20+00:00July 15, 2023|Circle the City in the News|Read More
The Guardian: La ola de calor bate récords en el suroeste de EE.UU.Emoreno2023-07-15T15:35:42+00:00July 12, 2023|Circle the City en las noticias|Read More
The Guardian: Residents of US south-west swelter under record-breaking heatwaveEmoreno2023-07-15T15:35:37+00:00July 12, 2023|Circle the City in the News|Read More
AP Noticias: En todo el suroeste de EE.UU., los habitantes de ciudades desérticas como Phoenix están soportando una ola de calor extremo.Emoreno2023-07-12T17:15:21+00:00July 12, 2023|Circle the City en las noticias|Read More
AP News: Across the US Southwest, people in desert cities like Phoenix are enduring an extreme heat waveEmoreno2023-07-12T17:15:15+00:00July 12, 2023|Circle the City in the News|Read More
Noticias KTAR: El calor del valle es especialmente peligroso para los sin techoEmoreno2023-06-02T21:47:18+00:00June 2, 2023|Circle the City en las noticias|Read More
KTAR News: Valley heat especially dangerous for those facing homelessnessEmoreno2023-06-02T21:47:42+00:00June 2, 2023|Circle the City in the News|Read More
Washington Post: Las personas mayores inundan los albergues para indigentes que no pueden atenderlosEmoreno2023-05-22T10:40:06+00:00May 22, 2023|Circle the City en las noticias|Read More
Follow Circle the City