sección blog Entrepreneur.com: Phoenix Has Hit 110 Degrees for a Month, But This One Invention Is Cooling Things Down a TadEmoreno2023-08-01T19:14:06+00:00August 1, 2023|Circle the City in the News|Read More New York Times: El mes infernal de Phoenix: 31 días de calor extremo ponen a prueba la ciudadEmoreno2023-07-31T23:29:43+00:00July 31, 2023|Circle the City en las noticias|Read More New York Times: Phoenix’s Month in Hell: 31 Days of Extreme Heat Tests the CityEmoreno2023-07-31T23:29:39+00:00July 31, 2023|Circle the City in the News|Read More CBCNN: Un grupo de ayuda proporciona alivio del calor a personas sin hogar en ArizonaEmoreno2023-07-28T22:40:28+00:00July 28, 2023|Circle the City en las noticias|Read More CBCNN: Outreach group provides relief from the heat for homeless people in ArizonaEmoreno2023-07-28T22:40:20+00:00July 28, 2023|Circle the City in the News|Read More AZ Central: Cientos de personas sin hogar murieron en el condado de Maricopa el año pasado. ¿Será peor en 2023?Emoreno2023-07-26T17:20:56+00:00July 26, 2023|Circle the City en las noticias|Read More AZ Central: Cientos de personas sin hogar murieron en el condado de Maricopa el año pasado. ¿Será peor en 2023?Emoreno2023-07-26T17:19:59+00:00July 26, 2023|Circle the City en las noticias|Read More AZ Central: Hundreds of people experiencing homelessness died in Maricopa County last year. Will 2023 be worse?Emoreno2023-07-26T17:20:49+00:00July 26, 2023|Circle the City in the News|Read More Conexiones climáticas de Yale: Las olas de calor matan sin piedad a los habitantes sin vivienda de la gran ciudad más calurosa de EE.UU.Emoreno2023-07-24T15:34:09+00:00July 24, 2023|Circle the City en las noticias|Read More Conexiones climáticas de Yale: Las olas de calor matan sin piedad a los habitantes sin vivienda de la gran ciudad más calurosa de EE.UU.Emoreno2023-07-24T15:33:33+00:00July 24, 2023|Sin categorizar|Read More Yale Climate Connections: For unhoused people in America’s hottest large city, heat waves are a merciless killerEmoreno2023-07-24T15:34:04+00:00July 24, 2023|Circle the City in the News|Read More KJZZ: El lunes marcó el 18 º día consecutivo de Phoenix de 110 grados o temperaturas más altas, empatando el récord de 1974Emoreno2023-07-18T17:44:45+00:00July 18, 2023|Circle the City en las noticias|Read More Previous131415NextFollow Circle the City Media Inquiries: Hunter Scott Director of Marketing & Communications 602.809.5412 hscott@circlethecity.org Categories Awards Brand Centro de respiro médico Circle the City en las noticias Circle the City in the News Divulgación y trabajo social Eventos Galerías Galleries marca Medical Respite Center Meet Our Patients News Noticias Outreach and Social Work Patient Journeys Premios Sin categorizar Trayectorias de los pacientes Uncategorized By Emoreno|2023-07-10T19:38:14+00:00May 2, 2023|Comments Off on sección blog Share This Story, Choose Your Platform! FacebookXRedditLinkedInWhatsAppTelegramTumblrPinterestVkXingEmail About the Author: Emoreno
Entrepreneur.com: Phoenix Has Hit 110 Degrees for a Month, But This One Invention Is Cooling Things Down a TadEmoreno2023-08-01T19:14:06+00:00August 1, 2023|Circle the City in the News|Read More
New York Times: El mes infernal de Phoenix: 31 días de calor extremo ponen a prueba la ciudadEmoreno2023-07-31T23:29:43+00:00July 31, 2023|Circle the City en las noticias|Read More
New York Times: Phoenix’s Month in Hell: 31 Days of Extreme Heat Tests the CityEmoreno2023-07-31T23:29:39+00:00July 31, 2023|Circle the City in the News|Read More
CBCNN: Un grupo de ayuda proporciona alivio del calor a personas sin hogar en ArizonaEmoreno2023-07-28T22:40:28+00:00July 28, 2023|Circle the City en las noticias|Read More
CBCNN: Outreach group provides relief from the heat for homeless people in ArizonaEmoreno2023-07-28T22:40:20+00:00July 28, 2023|Circle the City in the News|Read More
AZ Central: Cientos de personas sin hogar murieron en el condado de Maricopa el año pasado. ¿Será peor en 2023?Emoreno2023-07-26T17:20:56+00:00July 26, 2023|Circle the City en las noticias|Read More
AZ Central: Cientos de personas sin hogar murieron en el condado de Maricopa el año pasado. ¿Será peor en 2023?Emoreno2023-07-26T17:19:59+00:00July 26, 2023|Circle the City en las noticias|Read More
AZ Central: Hundreds of people experiencing homelessness died in Maricopa County last year. Will 2023 be worse?Emoreno2023-07-26T17:20:49+00:00July 26, 2023|Circle the City in the News|Read More
Conexiones climáticas de Yale: Las olas de calor matan sin piedad a los habitantes sin vivienda de la gran ciudad más calurosa de EE.UU.Emoreno2023-07-24T15:34:09+00:00July 24, 2023|Circle the City en las noticias|Read More
Conexiones climáticas de Yale: Las olas de calor matan sin piedad a los habitantes sin vivienda de la gran ciudad más calurosa de EE.UU.Emoreno2023-07-24T15:33:33+00:00July 24, 2023|Sin categorizar|Read More
Yale Climate Connections: For unhoused people in America’s hottest large city, heat waves are a merciless killerEmoreno2023-07-24T15:34:04+00:00July 24, 2023|Circle the City in the News|Read More
KJZZ: El lunes marcó el 18 º día consecutivo de Phoenix de 110 grados o temperaturas más altas, empatando el récord de 1974Emoreno2023-07-18T17:44:45+00:00July 18, 2023|Circle the City en las noticias|Read More
Follow Circle the City