blog section ABC 15: Circle the City’s mobile medical team caring for people on Valley streetsEmoreno2024-05-23T23:33:51+00:00May 23, 2024|Circle the City in the News|Read More Revista Arizona Physicians: Reportaje y preguntas sobre Circle the CityEmoreno2024-05-09T16:25:28+00:00May 8, 2024|Circle the City en las noticias|Read More 12 Noticias: El condado de Maricopa registró el mayor número de muertes relacionadas con el calor en 2023. Los médicos advierten que este verano podría ser “igual o incluso peor”. ( Clonados )Emoreno2024-05-08T23:53:26+00:00May 8, 2024|Circle the City en las noticias|Read More Arizona Physicians Magazine: Circle the City Feature & Q&AEmoreno2024-05-08T23:57:05+00:00May 8, 2024|Circle the City in the News|Read More 12 Noticias: El condado de Maricopa registró el mayor número de muertes relacionadas con el calor en 2023. Doctors warn this summer could be ‘same or even worse.’Emoreno2024-04-25T22:12:21+00:00April 25, 2024|Circle the City en las noticias|Read More 12 Noticias: El condado de Maricopa registró el mayor número de muertes relacionadas con el calor en 2023. Doctors warn this summer could be ‘same or even worse.’Emoreno2024-04-25T22:11:57+00:00April 25, 2024|Circle the City en las noticias|Read More 12 News: Maricopa County had highest number of heat-related deaths in 2023. Doctors warn this summer could be ‘same or even worse.’Emoreno2024-04-25T22:11:57+00:00April 25, 2024|Circle the City in the News|Read More AZ3: Surprise Squad concede 5.000 dólares a un trabajador sin ánimo de lucro de Phoenix que ayuda a personas sin hogarEmoreno2024-03-27T17:13:47+00:00March 27, 2024|Circle the City en las noticias|Read More AZ3: Surprise Squad concede 5.000 dólares a un trabajador sin ánimo de lucro de Phoenix que ayuda a personas sin hogarEmoreno2024-03-27T17:09:29+00:00March 27, 2024|Circle the City en las noticias, Premios|Read More AZ3: Surprise Squad awards $5,000 to Phoenix nonprofit worker helping homelessEmoreno2024-03-27T17:13:38+00:00March 27, 2024|Circle the City in the News|Read More KJZZ: Las mujeres sin hogar suelen tener dificultades para acceder a productos menstrualesEmoreno2024-03-27T17:17:31+00:00March 11, 2024|Circle the City en las noticias|Read More KJZZ: Women who experience homelessness often struggle to access menstrual productsEmoreno2024-03-27T17:17:24+00:00March 11, 2024|Circle the City in the News|Read More Previous678NextFollow Circle the City Media Inquiries: Hunter Scott Director of Marketing & Communications 602.809.5412 hscott@circlethecity.org Categories Awards Brand Centro de respiro médico Circle the City en las noticias Circle the City in the News Divulgación y trabajo social Eventos Galerías Galleries marca Medical Respite Center Meet Our Patients News Noticias Outreach and Social Work Patient Journeys Premios Sin categorizar Trayectorias de los pacientes Uncategorized By Emoreno|2023-05-02T22:03:20+00:00May 2, 2023|Comments Off on blog section Share This Story, Choose Your Platform! FacebookXRedditLinkedInWhatsAppTelegramTumblrPinterestVkXingEmail About the Author: Emoreno
ABC 15: Circle the City’s mobile medical team caring for people on Valley streetsEmoreno2024-05-23T23:33:51+00:00May 23, 2024|Circle the City in the News|Read More
Revista Arizona Physicians: Reportaje y preguntas sobre Circle the CityEmoreno2024-05-09T16:25:28+00:00May 8, 2024|Circle the City en las noticias|Read More
12 Noticias: El condado de Maricopa registró el mayor número de muertes relacionadas con el calor en 2023. Los médicos advierten que este verano podría ser “igual o incluso peor”. ( Clonados )Emoreno2024-05-08T23:53:26+00:00May 8, 2024|Circle the City en las noticias|Read More
Arizona Physicians Magazine: Circle the City Feature & Q&AEmoreno2024-05-08T23:57:05+00:00May 8, 2024|Circle the City in the News|Read More
12 Noticias: El condado de Maricopa registró el mayor número de muertes relacionadas con el calor en 2023. Doctors warn this summer could be ‘same or even worse.’Emoreno2024-04-25T22:12:21+00:00April 25, 2024|Circle the City en las noticias|Read More
12 Noticias: El condado de Maricopa registró el mayor número de muertes relacionadas con el calor en 2023. Doctors warn this summer could be ‘same or even worse.’Emoreno2024-04-25T22:11:57+00:00April 25, 2024|Circle the City en las noticias|Read More
12 News: Maricopa County had highest number of heat-related deaths in 2023. Doctors warn this summer could be ‘same or even worse.’Emoreno2024-04-25T22:11:57+00:00April 25, 2024|Circle the City in the News|Read More
AZ3: Surprise Squad concede 5.000 dólares a un trabajador sin ánimo de lucro de Phoenix que ayuda a personas sin hogarEmoreno2024-03-27T17:13:47+00:00March 27, 2024|Circle the City en las noticias|Read More
AZ3: Surprise Squad concede 5.000 dólares a un trabajador sin ánimo de lucro de Phoenix que ayuda a personas sin hogarEmoreno2024-03-27T17:09:29+00:00March 27, 2024|Circle the City en las noticias, Premios|Read More
AZ3: Surprise Squad awards $5,000 to Phoenix nonprofit worker helping homelessEmoreno2024-03-27T17:13:38+00:00March 27, 2024|Circle the City in the News|Read More
KJZZ: Las mujeres sin hogar suelen tener dificultades para acceder a productos menstrualesEmoreno2024-03-27T17:17:31+00:00March 11, 2024|Circle the City en las noticias|Read More
KJZZ: Women who experience homelessness often struggle to access menstrual productsEmoreno2024-03-27T17:17:24+00:00March 11, 2024|Circle the City in the News|Read More
Follow Circle the City